BIOS 7330: Regression Modeling Strategies

Course Schedule and Location Spring 2020

All classes will be held on the 8th floor, 2525 West End Avenue, in room 8102. Class is scheduled from 3:30 p.m. to 5:00 p.m, unless otherwise specified. Spring break is 2-6 March.
Lecture Date Time Notes
1 January 7 3:30 - 5:00  
2 January 9 3:30 - 5:00  
3 January 14 3:30 - 5:00  
4 January 16 3:30 - 5:00  
5 January 21 3:30 - 5:00  
6 January 23 3:30 - 5:00  
7 January 28 3:30 - 5:00 Tom Stewart, Lecturer
8 January 30 3:30 - 5:00 Tom Stewart, Lecturer
9 February 4 3:30 - 5:00  
10 February 6 3:30 - 5:00  
11 February 11 3:30 - 5:00  
12 February 13 3:30 - 5:00  
13 February 18 3:30 - 5:00  
14 February 20 3:30 - 5:00  
15 February 25 3:30 - 5:00  
16 February 27 3:30 - 5:00  
  March 3   spring break
  March 5   spring break
17 March 10 3:30 - 5:00  
18 March 12 3:30 - 5:00  
19 March 17 3:30 - 5:00  
20 March 19 3:30 - 5:30  
21 March 24 3:30 - 5:00 no class - ENAR
22 March 26 3:30 - 5:30  
23 March 31 3:30 - 5:30
24 April 2 3:30 - 5:00  
25 April 4 3:30 - 5:00  
26 April 9 3:30 - 5:00
27 April 14 3:30 - 5:00
28 April 16 3:30 - 5:00
  May 1 Final project due
Topic revision: r34 - 14 Apr 2020, FrankHarrell
 

This site is powered by FoswikiCopyright © 2013-2022 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding Vanderbilt Biostatistics Wiki? Send feedback