Project ID | Study Name | Investigator | Other Contact | Biostatisticians | Project Page | Project Status | |
---|---|---|---|---|---|---|---|
Jeremyj101 | Low Testosterone and Pain | Jeremy Jones | Damon Michaels | XH, MS | JonesLowT | Submitted to IRB | |
Blair*j102 | DEX RCT and length of stay | Blair | Pandharipande | XH, JS | link | Report sent to PI | |
Lonergd101 | Opioid Detoxification Outcomes in CPC | Lonergan | XH, JS | link | Analysis plan and power | ||
Stjacqp101 | Patient Complaints | Paul St. Jacques | XH, JS | link | Manuscript accepted | ||
Hyman*s102 | New Burnout Survey | Hyman | Weinger | XH, JS | link | Report sent to PI | |
Kla***m101 | PACU Critical Incidents | Koffi M. Kla | XH, JS | link | Initial Meeting | ||
Hemachl101 | Dedicated Trauma Room Study | Loren Hemachandra | Koffi Kla, Warren Sandberg | link | Initial meeting | ||
Wagnerc101 | Etomidate and Postop outcome |
Chad Wagner | Pretorius, Mias; Johnson, Daniel; Michaels, Damon | XH, JS | link | Manuscript in preparation | |
Bowensc102 | Peripheral Nerve Catheter Depth | Clifford Bowens | Lisa Jaeger, Christopher Canlas, Rajnish Gupta, Randall Malchow | XH, JS | link | Analysis plan and power | |
Frankla103 | Skin to Epidural Space Distance (MRI) | Franklin Andrew | XH, MS | SkinMRI | IRB Approval; Data Collection | ||
DOBIE*K101 | Blockade of the Upper Trunk for Shoulder surgery | Dobie, Katherine | XH, JS | link | Analysis plan, power, randomization | ||
Waldmaj101 | Liver resection CVP VS PVP outcomes | Jeff Waldman | XH, JS | link | Power | ||
Wagnerc102 | Multi Center hTEE Study | Chad Wagner | XH, MS | link | Analysis Plan | ||
Alvis*B101 | RIFL for intubation on difficult airways | Alvis Bret | XH, MS | BretRIFL | Analysis Plan and Power | ||
Baysinc104 | Neuropen and PDNW | Baysinger | XH, MS |
|
Analysis | ||
Watkins101 | Checklist Simulation | Watkins, Scott | XH, MS |
|
Initial Meeting | ||
RothmaB101 | Extended hour analysis | Rothma Brain | XH, MS | link | Report sent to PI |
4/8/2009: The Biostat-Anesthesiology Collaboration Plan: Academic Development Conference
7/2/2009: Descriptive statistics and Interpretation of Regression Estimates: B.H. Robbins Lecture Series Session
8/6/2009: Sources of Bias in Clinical Research: B.H. Robbins Lecture Series Session